LPBF24V 150AH S 3.75KWH Smart Solar Battery Lithium Ion Rechargeable Lithium Battery Deep Cycle


LPBF24150-S
Max.Charging Voltage: 28.8V
Floating charging Voltage: 28.8V
Max.Charging Current: 80A*N
Cut-off voltage: 24V

Compare
The battery system main using Solar power system for Family house. It also have a with to controller battery easily and protect our Household application timely.
  • Iron phosphate-lithium power battery
  • Long warranty period:3 years
  • Higher energy density, smaller volumn for household.
  • Support connected in parallel mode for expansion
  • Photovoltaic system: This battery pack is designed for household photovoltaic systems.
  • Battery management system (BMS)

SKU: 5487FB8/11-1-1-1-1-1-1-1-1-1-1 Category:

Specifications

Model LPBF24100-S LPBF24150-S LPBF24200-S LPBF48100-S LPBF48150-S LPBF48200-S
Usable Capacity 2.5KWH 3.75KWH 5KWH 5KWH 7.5KWH 10KWH
Nominal Voltage 25.6 25.6 25.6 51.2 51.2 51.2
Voltage Range 24-28.8 24-28.8 24-28.8 48-57.6 48-57.6 48-57.6
MAX.Charge & Discharge Current 100A@30S 120A@30S 120A@30S 100A@30S 120A@30S 120A@30S
Recommend Charge & Discharge Current ≤50A ≤80A ≤80A ≤50A ≤80A ≤80A
MAX. Output Power 2500W 3000W 3000W 5000W 6000W 6000W
Recommend Output Power 1250W 2000W 2000W 2500W 4000W 4000W
DOD ≥95%
Modules Connection 1-6in parallel
Communication CAN&RS485
Ingress Protection IP21
Cycle Life ≥3000@25°℃, 80%DOD
Working Temperature Range Discharge:-20*C to +65*C, Charge:+0°C to +55C
Net Weight(KG) 23.5KG 50KG 50KG 45KG 88.5KG 88.5KG
Gross Weight(KG) 25.8KG 53KG 53KG 47.7KG 93.1KG 93.1KG
Product Dimension(MM) 514*251*209MM 500*450*213MM 500*450*213MM 559*414*203MM 800*545*213MM 800*545*213MM
Package Dimension(MM) 572*312*297MM 612*562*292MM 612*562*292MM 667°492*282MM 912*657*292MM 912*657*292MM
error: Content is protected !!